Today's data
Note: Grass temperature is Ch1
22/10/26
Time Wind Gust Hum In Humidity Temp In Temp Tot Rain Temp Ch 1 ET UV Solar Wind Chill Dew Point Barom SL Wind Dir A Wind Spd A DailyRain HourRain 24HrRain RainRate Wind Run MonthRain WindRun Mo WindRun Yr THW Index THWS Index
mph % % °C °C mm °C mm W/sqm °C °C hPa ° mph mm mm mm mm/hr miles mm miles miles °C °C
0:00 3.0 44 89 24.2 7.4 381.8 3.9 0.0 0.0 0 7.4 5.8 1007.5 226 2.6 0.0 0.0 5.8 0.0 121.1 45.0 1766.0 28952.2 7.5 7.4
0:05 3.0 44 89 24.1 7.4 381.8 3.9 0.0 0.0 0 7.4 5.8 1007.4 225 2.5 0.0 0.0 5.8 0.0 0.1 45.0 1766.1 28952.3 7.5 7.4
0:10 5.0 44 89 24.1 7.5 381.8 3.3 0.0 0.0 0 7.5 5.8 1007.3 224 2.4 0.0 0.0 5.8 0.0 0.2 45.0 1766.2 28952.4 7.6 7.5
0:15 4.0 44 89 24.1 7.5 381.8 3.3 0.0 0.0 0 7.5 5.8 1007.2 223 2.3 0.0 0.0 5.8 0.0 0.3 45.0 1766.3 28952.5 7.6 7.5
0:20 7.0 44 89 24.1 7.5 381.8 3.9 0.0 0.0 0 7.5 5.8 1007.1 222 2.4 0.0 0.0 5.8 0.0 0.6 45.0 1766.5 28952.8 7.6 7.5
0:25 8.0 44 89 24.1 7.5 381.8 3.9 0.0 0.0 0 5.7 5.8 1007.1 222 2.5 0.0 0.0 5.8 0.0 0.9 45.0 1766.9 28953.1 5.8 7.5
0:30 7.0 44 89 24.1 7.6 381.8 4.4 0.0 0.0 0 5.8 5.9 1007.0 222 2.7 0.0 0.0 5.8 0.0 1.3 45.0 1767.3 28953.5 5.8 7.6
0:35 9.0 44 89 24.1 7.6 381.8 4.4 0.0 0.0 0 7.1 5.9 1006.9 222 2.9 0.0 0.0 5.8 0.0 1.7 45.0 1767.7 28953.9 7.2 7.6
0:40 8.0 44 89 24.2 7.7 381.8 4.4 0.0 0.0 0 7.7 6.0 1006.9 222 3.0 0.0 0.0 5.8 0.0 2.1 45.0 1768.1 28954.3 7.7 7.7
0:45 8.0 44 90 24.2 7.7 381.8 4.4 0.0 0.0 0 6.3 6.2 1006.9 221 3.1 0.0 0.0 5.8 0.0 2.4 45.0 1768.4 28954.6 6.4 7.7
0:50 5.0 44 90 24.2 7.8 381.8 4.4 0.0 0.0 0 7.8 6.2 1006.8 220 3.1 0.0 0.0 5.8 0.0 2.7 45.0 1768.7 28954.9 7.8 7.8
0:55 3.0 44 90 24.2 7.8 381.8 4.4 0.0 0.0 0 7.8 6.3 1006.7 219 3.0 0.0 0.0 5.8 0.0 2.8 45.0 1768.8 28955.0 7.9 7.8
1:00 4.0 44 90 24.2 7.8 381.8 4.4 0.0 0.0 0 7.8 6.3 1006.6 217 2.9 0.0 0.0 5.8 0.0 3.0 45.0 1768.9 28955.1 7.9 7.8
1:05 5.0 44 90 24.2 7.8 382.0 4.4 0.0 0.0 0 7.4 6.3 1006.7 216 2.9 0.2 0.2 6.0 0.0 3.2 45.2 1769.2 28955.4 7.4 7.8
1:10 6.0 44 90 24.2 7.9 382.0 4.4 0.0 0.0 0 7.9 6.4 1006.6 215 2.9 0.2 0.2 6.0 0.0 3.4 45.2 1769.4 28955.6 7.9 7.9
1:15 7.0 44 90 24.2 7.9 382.0 4.4 0.0 0.0 0 7.0 6.4 1006.5 213 2.9 0.2 0.2 6.0 0.0 3.7 45.2 1769.7 28955.9 7.1 7.9
1:20 6.0 44 90 24.3 7.9 382.2 4.4 0.0 0.0 0 7.5 6.4 1006.4 212 3.0 0.4 0.4 6.2 1.0 4.1 45.4 1770.1 28956.3 7.6 7.9
1:25 6.0 44 90 24.3 8.0 382.2 4.4 0.0 0.0 0 7.1 6.5 1006.3 211 3.0 0.4 0.4 6.2 1.0 4.3 45.4 1770.3 28956.5 7.1 8.0
1:30 8.0 44 90 24.3 8.0 382.2 4.4 0.0 0.0 0 7.6 6.5 1006.1 210 3.2 0.4 0.4 6.2 0.8 4.7 45.4 1770.7 28956.9 7.6 8.0
1:35 7.0 44 90 24.3 8.1 382.2 4.4 0.0 0.0 0 6.7 6.5 1006.0 209 3.2 0.4 0.4 6.2 0.0 5.0 45.4 1771.0 28957.2 6.8 8.1
1:40 8.0 44 90 24.4 8.1 382.2 5.0 0.0 0.0 0 6.7 6.5 1005.8 208 3.3 0.4 0.4 6.2 0.0 5.4 45.4 1771.4 28957.6 6.8 8.1
1:45 7.0 44 90 24.4 8.1 382.2 5.0 0.0 0.0 0 6.2 6.6 1005.8 208 3.4 0.4 0.4 6.2 0.0 5.7 45.4 1771.7 28957.9 6.3 8.1
1:50 6.0 44 90 24.4 8.2 382.2 5.0 0.0 0.0 0 7.3 6.6 1005.7 207 3.4 0.4 0.4 6.2 0.0 6.1 45.4 1772.1 28958.3 7.3 8.2
1:55 5.0 44 90 24.4 8.2 382.2 5.0 0.0 0.0 0 8.2 6.6 1005.7 207 3.3 0.4 0.4 6.2 0.0 6.3 45.4 1772.3 28958.5 8.3 8.2
2:00 10.0 44 90 24.5 8.2 382.2 5.0 0.0 0.0 0 6.6 6.7 1005.5 206 3.4 0.4 0.4 6.2 0.0 6.6 45.4 1772.6 28958.8 6.7 8.2
2:05 7.0 44 90 24.5 8.3 382.2 5.0 0.0 0.0 0 6.4 6.7 1005.4 206 3.6 0.4 0.2 6.2 0.0 7.1 45.4 1773.1 28959.3 6.5 8.3
2:10 9.0 44 91 24.5 8.3 382.2 5.0 0.0 0.0 0 7.1 7.0 1005.4 206 3.6 0.4 0.2 6.2 0.0 7.4 45.4 1773.4 28959.7 7.2 8.3
2:15 6.0 44 91 24.5 8.4 382.2 5.6 0.0 0.0 0 7.5 7.0 1005.3 208 3.7 0.4 0.2 6.2 0.0 7.8 45.4 1773.8 28960.0 7.6 8.4
2:20 6.0 44 91 24.4 8.4 382.2 5.6 0.0 0.0 0 6.9 7.1 1005.3 210 3.6 0.4 0.0 6.2 0.0 8.0 45.4 1774.0 28960.2 6.9 8.4
2:25 6.0 44 91 24.4 8.4 382.2 5.6 0.0 0.0 0 8.4 7.1 1005.2 210 3.5 0.4 0.0 6.2 0.0 8.3 45.4 1774.2 28960.5 8.6 8.4
2:30 4.0 44 91 24.4 8.5 382.4 5.6 0.0 0.0 0 8.5 7.1 1005.2 209 3.4 0.6 0.2 6.4 0.0 8.5 45.6 1774.5 28960.7 8.6 8.5
2:35 3.0 44 91 24.4 8.6 382.4 5.6 0.0 0.0 0 8.6 7.2 1005.1 208 3.3 0.6 0.2 6.4 0.0 8.6 45.6 1774.6 28960.8 8.7 8.6
2:40 5.0 44 91 24.3 8.6 382.4 5.6 0.0 0.0 0 7.7 7.2 1005.1 208 3.3 0.6 0.2 6.4 0.0 8.8 45.6 1774.8 28961.0 7.8 8.6
2:45 6.0 44 91 24.3 8.6 382.6 5.6 0.0 0.0 0 7.8 7.2 1005.0 209 3.3 0.8 0.4 6.6 0.0 9.1 45.8 1775.1 28961.3 7.9 8.6
2:50 10.0 44 91 24.3 8.7 382.6 5.6 0.0 0.0 0 6.8 7.3 1005.0 210 3.4 0.8 0.4 6.6 0.0 9.5 45.8 1775.5 28961.7 6.9 8.7
2:55 6.0 44 91 24.3 8.7 382.6 5.6 0.0 0.0 0 7.2 7.3 1004.9 211 3.5 0.8 0.4 6.6 0.0 9.9 45.8 1775.9 28962.1 7.3 8.7
3:00 11.0 44 91 24.2 8.8 382.8 5.6 0.0 0.0 0 6.7 7.4 1004.8 213 3.7 1.0 0.6 6.8 0.8 10.4 46.0 1776.4 28962.6 6.7 8.8
3:05 10.0 44 91 24.2 8.9 382.8 6.1 0.0 0.0 0 8.6 7.5 1004.6 214 3.9 1.0 0.6 6.8 0.8 11.0 46.0 1777.0 28963.2 8.7 8.9
3:10 6.0 44 91 24.2 8.9 382.8 6.1 0.0 0.0 0 8.9 7.6 1004.6 215 4.0 1.0 0.6 6.8 0.8 11.3 46.0 1777.3 28963.6 9.1 8.9
3:15 6.0 44 92 24.2 9.0 382.8 5.6 0.0 0.0 0 8.7 7.8 1004.5 217 4.0 1.0 0.6 6.8 0.8 11.7 46.0 1777.7 28963.9 8.8 9.0
3:20 9.0 45 92 24.1 9.1 382.8 5.6 0.0 0.0 0 9.1 7.8 1004.5 218 4.1 1.0 0.6 6.8 0.0 12.1 46.0 1778.1 28964.3 9.2 9.1
3:25 5.0 44 92 24.1 9.1 382.8 5.6 0.0 0.0 0 8.0 7.9 1004.5 220 4.0 1.0 0.6 6.8 0.0 12.4 46.0 1778.4 28964.6 8.1 9.1
3:30 7.0 45 92 24.1 9.1 382.8 5.6 0.0 0.0 0 8.0 7.9 1004.4 220 4.1 1.0 0.4 6.8 0.0 12.8 46.0 1778.8 28965.0 8.1 9.1
3:35 10.0 45 92 24.2 9.2 382.8 6.1 0.0 0.0 0 7.7 7.9 1004.4 221 4.2 1.0 0.4 6.8 0.0 13.2 46.0 1779.2 28965.4 7.9 9.2
3:40 11.0 44 92 24.2 9.3 382.8 6.1 0.0 0.0 0 7.1 8.0 1004.4 222 4.3 1.0 0.4 6.8 0.0 13.7 46.0 1779.7 28965.9 7.1 9.3
3:45 11.0 44 92 24.2 9.3 382.8 6.1 0.0 0.0 0 7.8 8.0 1004.3 224 4.4 1.0 0.4 6.8 0.0 14.2 46.0 1780.2 28966.4 8.1 9.3
3:50 8.0 44 92 24.2 9.3 382.8 6.1 0.0 0.0 0 7.6 8.1 1004.3 225 4.6 1.0 0.2 6.8 0.0 14.7 46.0 1780.7 28967.0 7.9 9.3
3:55 12.0 44 92 24.2 9.5 382.8 6.1 0.0 0.0 0 8.4 8.3 1004.3 227 4.9 1.0 0.2 6.8 0.0 15.4 46.0 1781.4 28967.7 8.6 9.5
4:00 13.0 44 92 24.2 9.6 382.8 5.6 0.0 0.0 0 6.9 8.3 1004.4 229 5.1 1.0 0.2 6.8 0.0 16.0 46.0 1782.0 28968.2 6.6 9.6
4:05 12.0 44 93 24.2 9.6 382.8 5.6 0.0 0.0 0 7.7 8.5 1004.4 231 5.3 1.0 0.0 6.8 0.0 16.7 46.0 1782.7 28968.9 7.8 9.6
4:10 10.0 44 93 24.2 9.6 382.8 5.0 0.0 0.0 0 7.9 8.5 1004.3 233 5.4 1.0 0.0 6.8 0.0 17.3 46.0 1783.3 28969.5 8.1 9.6
4:15 7.0 44 93 24.2 9.5 382.8 5.0 0.0 0.0 0 7.8 8.4 1004.4 234 5.5 1.0 0.0 6.8 0.0 17.8 46.0 1783.8 28970.0 8.1 9.5
4:20 13.0 44 92 24.2 9.5 382.8 5.0 0.0 0.0 0 7.0 8.3 1004.3 235 5.7 1.0 0.0 6.8 0.0 18.4 46.0 1784.4 28970.7 6.7 9.5
4:25 12.0 44 92 24.3 9.4 382.8 5.0 0.0 0.0 0 7.5 8.2 1004.4 236 5.8 1.0 0.0 6.8 0.0 19.0 46.0 1785.0 28971.2 7.6 9.4
4:30 13.0 44 92 24.3 9.4 382.8 5.0 0.0 0.0 0 7.2 8.2 1004.3 237 5.9 1.0 0.0 6.8 0.0 19.6 46.0 1785.6 28971.8 7.2 9.4
4:35 13.0 44 93 24.3 9.3 382.8 5.0 0.0 0.0 0 7.2 8.3 1004.4 239 6.0 1.0 0.0 6.8 0.0 20.2 46.0 1786.2 28972.5 7.2 9.3
4:40 15.0 44 93 24.3 9.3 382.8 5.0 0.0 0.0 0 8.2 8.3 1004.3 240 6.3 1.0 0.0 6.8 0.0 21.0 46.0 1787.0 28973.2 8.4 9.3
4:45 16.0 44 93 24.3 9.3 382.8 5.0 0.0 0.0 0 7.6 8.3 1004.3 241 6.5 1.0 0.0 6.8 0.0 21.7 46.0 1787.7 28974.0 7.9 9.3
4:50 13.0 44 93 24.3 9.3 382.8 5.0 0.0 0.0 0 7.0 8.3 1004.4 242 6.8 1.0 0.0 6.8 0.0 22.5 46.0 1788.5 28974.8 6.8 9.3
4:55 15.0 44 93 24.3 9.3 382.8 4.4 0.0 0.0 0 7.3 8.2 1004.5 243 6.9 1.0 0.0 6.8 0.0 23.2 46.0 1789.2 28975.5 7.4 9.3
5:00 11.0 44 93 24.3 9.2 382.8 4.4 0.0 0.0 0 7.5 8.2 1004.5 245 6.8 1.0 0.0 6.8 0.0 23.8 46.0 1789.8 28976.0 7.7 9.2
5:05 11.0 44 93 24.3 9.2 382.8 4.4 0.0 0.0 0 6.8 8.1 1004.6 246 6.9 1.0 0.0 6.8 0.0 24.4 46.0 1790.4 28976.7 6.7 9.2
5:10 10.0 44 93 24.4 9.2 382.8 4.4 0.0 0.0 0 8.0 8.1 1004.7 246 6.9 1.0 0.0 6.8 0.0 25.0 46.0 1791.0 28977.3 8.3 9.2
5:15 10.0 44 93 24.3 9.1 382.8 5.0 0.0 0.0 0 7.4 8.0 1004.7 247 6.9 1.0 0.0 6.8 0.0 25.6 46.0 1791.6 28977.8 7.6 9.1
5:20 9.0 44 93 24.4 9.1 382.8 5.0 0.0 0.0 0 6.9 8.0 1004.8 247 6.8 1.0 0.0 6.8 0.0 26.0 46.0 1792.0 28978.3 6.9 9.1
5:25 12.0 44 93 24.4 9.1 382.8 5.0 0.0 0.0 0 7.3 8.0 1004.8 247 6.8 1.0 0.0 6.8 0.0 26.6 46.0 1792.6 28978.9 7.5 9.1
5:30 11.0 44 93 24.4 9.1 382.8 5.0 0.0 0.0 0 7.9 8.0 1004.8 248 6.7 1.0 0.0 6.8 0.0 27.1 46.0 1793.1 28979.3 8.1 9.1
5:35 13.0 44 93 24.3 9.1 383.0 5.6 0.0 0.0 0 6.9 8.0 1004.8 248 6.8 1.2 0.2 7.0 0.0 27.7 46.2 1793.7 28980.0 6.9 9.1
5:40 15.0 44 93 24.3 9.2 383.2 5.6 0.0 0.0 0 8.9 8.1 1004.6 247 7.0 1.4 0.4 7.2 3.4 28.5 46.4 1794.5 28980.8 9.1 9.2
5:45 15.0 44 93 24.3 9.2 383.2 5.6 0.0 0.0 0 7.5 8.2 1004.7 246 7.2 1.4 0.4 7.2 1.6 29.3 46.4 1795.3 28981.5 7.7 9.2
5:50 10.0 44 93 24.3 9.3 383.2 5.0 0.0 0.0 0 9.0 8.2 1004.8 247 7.1 1.4 0.4 7.2 1.0 29.8 46.4 1795.8 28982.0 9.2 9.3
5:55 8.0 44 93 24.3 9.2 383.2 4.4 0.0 0.0 0 8.9 8.2 1004.9 247 6.9 1.4 0.4 7.2 0.0 30.2 46.4 1796.2 28982.5 9.2 9.2
6:00 10.0 44 93 24.3 9.2 383.2 3.9 0.0 0.0 0 8.9 8.1 1005.1 249 6.8 1.4 0.4 7.2 0.0 30.7 46.4 1796.7 28983.0 9.1 9.2
6:05 7.0 44 93 24.3 9.1 383.2 3.9 0.0 0.0 0 9.1 8.0 1005.2 250 6.5 1.4 0.4 7.2 0.0 30.9 46.4 1796.9 28983.2 9.3 9.1
6:10 7.0 44 93 24.3 9.1 383.2 3.3 0.0 0.0 0 9.1 8.0 1005.1 252 6.3 1.4 0.4 7.2 0.0 31.2 46.4 1797.2 28983.5 9.2 9.1
6:15 7.0 44 93 24.3 9.0 383.2 3.3 0.0 0.0 0 8.2 7.9 1005.2 253 6.1 1.4 0.4 7.2 0.0 31.5 46.4 1797.5 28983.8 8.4 9.0
6:20 6.0 44 93 24.3 8.9 383.2 2.8 0.0 0.0 0 8.6 7.9 1005.2 255 5.9 1.4 0.4 7.2 0.0 31.9 46.4 1797.9 28984.2 8.8 8.9
6:25 7.0 44 93 24.2 8.9 383.2 2.8 0.0 0.0 0 8.9 7.8 1005.1 255 5.7 1.4 0.4 7.2 0.0 32.1 46.4 1798.1 28984.4 9.1 8.9
6:30 8.0 44 93 24.2 8.8 383.2 2.2 0.0 0.0 0 8.8 7.8 1005.2 256 5.4 1.4 0.4 7.2 0.0 32.3 46.4 1798.3 28984.6 9.0 8.8
6:35 7.0 44 93 24.2 8.8 383.2 2.2 0.0 0.0 0 7.6 7.8 1005.3 256 5.3 1.4 0.4 7.2 0.0 32.6 46.4 1798.6 28984.9 7.8 8.8
6:40 7.0 44 93 24.2 8.8 383.2 2.8 0.0 0.0 0 8.4 7.7 1005.4 257 5.2 1.4 0.0 7.2 0.0 33.0 46.4 1799.0 28985.3 8.6 8.8
6:45 6.0 44 93 24.2 8.7 383.2 2.2 0.0 0.0 0 8.4 7.7 1005.5 257 5.1 1.4 0.0 7.2 0.0 33.3 46.4 1799.3 28985.6 8.6 8.7
6:50 7.0 44 93 24.2 8.7 383.2 2.2 0.0 0.0 0 7.8 7.6 1005.6 257 5.0 1.4 0.0 7.2 0.0 33.6 46.4 1799.6 28985.9 8.0 8.7
6:55 9.0 44 93 24.2 8.6 383.2 2.2 0.0 0.0 0 8.6 7.5 1005.7 257 4.9 1.4 0.0 7.2 0.0 34.0 46.4 1800.0 28986.3 8.8 8.6
7:00 4.0 44 93 24.2 8.6 383.2 1.7 0.0 0.0 0 7.8 7.5 1005.7 257 4.7 1.4 0.0 7.2 0.0 34.2 46.4 1800.2 28986.5 7.9 8.6
7:05 5.0 45 93 24.3 8.6 383.2 2.2 0.0 0.0 0 8.2 7.5 1005.7 257 4.7 1.4 0.0 7.2 0.0 34.5 46.4 1800.5 28986.9 8.3 8.6
7:10 7.0 45 93 24.3 8.5 383.2 2.8 0.0 0.0 0 8.1 7.4 1005.8 258 4.7 1.4 0.0 7.2 0.0 34.9 46.4 1800.9 28987.2 8.3 8.5
7:15 10.0 45 93 24.3 8.4 383.2 2.8 0.0 0.0 0 7.2 7.4 1005.8 257 4.7 1.4 0.0 7.2 0.0 35.3 46.4 1801.3 28987.7 7.3 8.4
7:20 7.0 45 93 24.4 8.4 383.2 2.2 0.0 0.0 0 6.5 7.3 1005.9 256 4.6 1.4 0.0 7.2 0.0 35.6 46.4 1801.6 28987.9 6.7 8.4
7:25 6.0 45 93 24.4 8.3 383.2 2.2 0.0 0.0 0 8.3 7.3 1006.0 257 4.6 1.4 0.0 7.2 0.0 35.9 46.4 1801.9 28988.3 8.5 8.3
7:30 7.0 45 93 24.4 8.3 383.2 1.7 0.0 0.0 2 7.9 7.2 1006.1 257 4.4 1.4 0.0 7.2 0.0 36.2 46.4 1802.2 28988.5 8.1 8.3
7:35 7.0 45 93 24.5 8.2 383.2 1.7 0.0 0.0 2 7.8 7.2 1006.1 257 4.3 1.4 0.0 7.2 0.0 36.5 46.4 1802.5 28988.8 8.0 8.2
7:40 4.0 45 93 24.5 8.2 383.2 1.7 0.0 0.0 4 7.7 7.1 1006.2 257 4.2 1.4 0.0 7.2 0.0 36.7 46.4 1802.7 28989.0 7.9 8.2
7:45 3.0 44 93 24.6 8.1 383.2 1.7 0.0 0.0 6 8.1 7.0 1006.3 257 4.1 1.4 0.0 7.2 0.0 37.0 46.4 1803.0 28989.3 8.2 8.1
7:50 3.0 44 93 24.6 8.1 383.2 1.1 0.0 0.0 9 8.1 7.0 1006.5 257 3.9 1.4 0.0 7.2 0.0 37.1 46.4 1803.1 28989.4 8.2 8.1
7:55 3.0 44 93 24.6 8.0 383.2 0.6 0.0 0.0 11 7.6 6.9 1006.5 256 3.7 1.4 0.0 7.2 0.0 37.2 46.4 1803.2 28989.5 7.7 8.0
8:00 4.0 44 93 24.6 7.9 383.2 0.6 0.0 0.0 13 7.9 6.9 1006.6 256 3.6 1.4 0.0 7.2 0.0 37.4 46.4 1803.4 28989.7 8.1 7.9
8:05 4.0 44 93 24.6 7.9 383.2 0.6 0.0 0.0 14 6.9 6.8 1006.7 256 3.5 1.4 0.0 7.2 0.0 37.5 46.4 1803.5 28989.8 7.0 7.9
8:10 4.0 44 93 24.6 7.8 383.2 0.6 0.0 0.0 18 7.4 6.8 1006.8 255 3.4 1.4 0.0 7.2 0.0 37.7 46.4 1803.7 28990.0 7.5 7.8
8:15 7.0 44 93 24.6 7.8 383.2 1.7 0.0 0.0 23 5.8 6.7 1006.9 255 3.4 1.4 0.0 7.2 0.0 38.0 46.4 1804.0 28990.3 5.9 7.8
8:20 6.0 44 93 24.6 7.7 383.2 2.2 0.0 0.0 27 7.7 6.7 1007.1 256 3.4 1.4 0.0 7.2 0.0 38.3 46.4 1804.3 28990.7 7.8 7.7
8:25 9.0 44 93 24.6 7.7 383.2 2.2 0.0 0.0 35 6.7 6.7 1007.1 257 3.5 1.4 0.0 7.2 0.0 38.7 46.4 1804.7 28991.0 6.8 7.7
8:30 9.0 44 93 24.6 7.7 383.2 2.8 0.0 0.0 42 6.0 6.7 1007.2 259 3.6 1.4 0.0 7.2 0.0 39.1 46.4 1805.1 28991.4 6.1 7.7
8:35 9.0 44 94 24.6 7.7 383.2 3.3 0.0 0.0 57 7.2 6.8 1007.3 260 3.7 1.4 0.0 7.2 0.0 39.5 46.4 1805.5 28991.8 7.4 7.7
8:40 6.0 44 94 24.6 7.8 383.2 2.8 0.0 0.0 67 6.1 6.9 1007.4 261 3.7 1.4 0.0 7.2 0.0 39.8 46.4 1805.8 28992.1 6.2 7.8
8:45 6.0 44 93 24.6 7.8 383.2 2.8 0.0 0.0 78 7.3 6.7 1007.5 261 3.7 1.4 0.0 7.2 0.0 40.1 46.4 1806.1 28992.5 7.4 7.8
8:50 7.0 44 94 24.6 7.8 383.2 3.3 0.0 0.0 88 7.4 6.9 1007.5 262 3.8 1.4 0.0 7.2 0.0 40.5 46.4 1806.5 28992.8 7.6 7.8
8:55 7.0 44 94 24.5 7.9 383.2 2.8 0.0 0.0 90 7.4 7.0 1007.6 262 3.7 1.4 0.0 7.0 0.0 40.7 46.4 1806.7 28993.1 7.6 7.9
9:00 7.0 44 94 24.5 7.9 383.2 2.8 0.0 0.0 109 6.9 7.0 1007.7 262 3.7 1.4 0.0 6.6 0.0 41.0 46.4 1807.0 28993.3 7.1 7.9
9:05 4.0 44 94 24.4 7.9 383.2 3.3 0.0 0.0 118 7.0 7.0 1007.8 262 3.7 1.4 0.0 5.6 0.0 41.3 46.4 1807.3 28993.7 7.2 7.9
9:10 8.0 44 94 24.5 8.0 383.2 3.3 0.0 0.0 132 6.3 7.1 1007.9 263 3.7 1.4 0.0 5.2 0.0 41.7 46.4 1807.7 28994.0 6.5 8.0
9:15 8.0 44 94 24.4 8.1 383.2 3.9 0.0 0.0 143 5.8 7.2 1008.0 264 3.8 1.4 0.0 4.8 0.0 42.0 46.4 1808.1 28994.4 5.9 8.1
9:20 10.0 45 94 24.4 8.2 383.2 3.9 0.0 0.0 153 5.5 7.3 1008.0 264 3.8 1.4 0.0 4.6 0.0 42.4 46.4 1808.4 28994.8 5.4 8.2
9:25 12.0 45 94 24.4 8.2 383.2 4.4 0.0 0.5 166 7.3 7.3 1008.0 263 4.0 1.4 0.0 4.4 0.0 42.9 46.4 1808.9 28995.2 7.5 8.2
9:30 12.0 45 94 24.4 8.3 383.2 4.4 0.0 0.5 180 7.4 7.4 1008.0 262 4.2 1.4 0.0 4.4 0.0 43.4 46.4 1809.4 28995.8 7.6 8.3
9:35 12.0 45 94 24.4 8.4 383.2 4.4 0.0 0.5 192 7.2 7.5 1008.0 261 4.5 1.4 0.0 4.2 0.0 44.1 46.4 1810.1 28996.5 7.3 8.4
9:40 14.0 45 94 24.4 8.5 383.2 5.0 0.0 0.6 202 6.1 7.6 1008.0 261 4.8 1.4 0.0 4.2 0.0 44.8 46.4 1810.8 28997.2 6.1 8.5
9:45 11.0 45 94 24.4 8.6 383.2 5.0 0.0 0.6 211 6.7 7.6 1008.0 260 5.0 1.4 0.0 4.0 0.0 45.4 46.4 1811.4 28997.8 6.9 8.6
9:50 12.0 45 94 24.4 8.6 383.2 5.0 0.0 0.6 222 6.3 7.7 1008.0 260 5.2 1.4 0.0 4.0 0.0 46.0 46.4 1812.0 28998.4 6.2 8.6
9:55 12.0 45 94 24.3 8.7 383.2 5.0 0.0 0.7 231 6.0 7.8 1008.0 260 5.5 1.4 0.0 4.0 0.0 46.8 46.4 1812.8 28999.1 5.7 8.7
10:00 14.0 45 94 24.3 8.7 383.2 5.6 0.1 0.7 239 6.9 7.8 1008.1 259 5.8 1.4 0.0 4.0 0.0 47.6 46.4 1813.6 28999.9 7.1 8.7
10:05 13.0 45 94 24.3 8.8 383.2 5.6 0.1 0.8 248 6.5 7.9 1008.1 259 6.0 1.4 0.0 3.8 0.0 48.3 46.4 1814.3 29000.7 6.4 8.8
10:10 8.0 45 94 24.3 8.8 383.2 6.1 0.1 0.8 257 6.8 7.9 1008.2 259 6.1 1.4 0.0 3.8 0.0 48.8 46.4 1814.8 29001.2 6.9 8.8
10:15 14.0 44 94 24.3 8.9 383.2 8.3 0.1 0.9 266 5.7 8.0 1008.3 259 6.4 1.4 0.0 3.8 0.0 49.6 46.4 1815.6 29002.0 5.3 8.9
10:20 14.0 45 94 24.3 8.9 383.2 9.4 0.1 0.9 274 7.1 8.0 1008.4 259 6.7 1.4 0.0 3.6 0.0 50.5 46.4 1816.5 29002.9 7.3 8.9
10:25 14.0 45 94 24.3 8.9 383.2 8.9 0.1 0.9 283 6.7 8.0 1008.4 258 6.9 1.4 0.0 3.6 0.0 51.3 46.4 1817.3 29003.7 6.7 8.9
10:30 13.0 45 94 24.2 9.0 383.2 8.3 0.1 1.0 289 7.2 8.1 1008.5 259 7.1 1.4 0.0 3.6 0.0 52.1 46.4 1818.1 29004.5 7.4 9.0
10:35 13.0 44 94 24.2 9.1 383.2 8.3 0.1 1.0 299 6.1 8.1 1008.6 259 7.2 1.4 0.0 3.6 0.0 52.8 46.4 1818.8 29005.2 5.7 9.1
10:40 12.0 44 94 24.2 9.2 383.2 9.4 0.1 1.1 304 6.4 8.3 1008.6 259 7.4 1.4 0.0 3.4 0.0 53.6 46.4 1819.6 29006.0 6.1 9.2
10:45 14.0 45 93 24.2 9.3 383.2 10.0 0.1 1.1 311 6.9 8.2 1008.6 259 7.5 1.4 0.0 3.4 0.0 54.3 46.4 1820.3 29006.7 6.8 9.3
10:50 18.0 44 93 24.2 9.4 383.2 9.4 0.1 1.1 318 7.7 8.3 1008.6 260 7.7 1.4 0.0 3.4 0.0 55.2 46.4 1821.2 29007.6 7.9 9.4
10:55 13.0 44 93 24.2 9.4 383.2 10.6 0.1 1.2 325 7.1 8.4 1008.7 260 7.8 1.4 0.0 3.4 0.0 55.8 46.4 1821.9 29008.2 6.9 9.4
11:00 13.0 44 93 24.1 9.5 383.2 9.4 0.2 1.2 340 8.1 8.4 1008.7 260 7.9 1.4 0.0 3.4 0.0 56.6 46.4 1822.6 29009.0 8.3 9.5
11:05 13.0 44 93 24.1 9.7 383.2 10.0 0.2 1.2 336 7.6 8.6 1008.8 261 7.9 1.4 0.0 3.4 0.0 57.3 46.4 1823.3 29009.6 7.6 9.7
11:10 11.0 44 92 24.1 9.7 383.2 10.0 0.2 1.3 352 7.6 8.5 1008.9 262 8.0 1.4 0.0 3.2 0.0 58.0 46.4 1824.0 29010.4 7.6 9.7
11:15 9.0 45 92 24.1 9.9 383.2 8.9 0.2 0.9 294 9.2 8.7 1009.0 263 7.9 1.4 0.0 3.2 0.0 58.6 46.4 1824.6 29011.0 9.5 9.9
11:20 14.0 45 92 24.1 9.9 383.2 8.3 0.2 1.3 83 8.1 8.7 1009.1 263 7.9 1.4 0.0 3.0 0.0 59.3 46.4 1825.3 29011.7 8.2 9.9
